Wild West
December 20th
team
Puzzle Master
- Yes
- 49:35
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Dorothy Collins | 7 | 6 | 410 | view |
| Marshall R Clark | 7 | 6 | 410 | view |
| Brett J Myers | 3 | 3 | 200 | view |
| Kelly | 1 | 1 | 40 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Escape the Wild West! | 10 |
![]() |
Escape Escape the Wild West in 50 minutes. | 20 |
![]() |
Escape Escape the Wild West with 5 teammates or less. | 10 |




