Malt Shop
June 11th
team
Puzzle Masters
- Yes
- 54:01
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Marshall R Clark | 7 | 6 | 410 | view |
| Tyler Buck | 4 | 3 | 240 | view |
| Dorothy Collins | 7 | 6 | 410 | view |
| Kelly | 4 | 3 | 250 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Malt Shop Mayhem! | 10 |
![]() |
Escape Malt Shop Mayhem while using 5 tips or less. | 5 |
![]() |
Escape Malt Shop Mayhem with 5 teammates or less. | 10 |
![]() |
Escape Malt Shop Mayhem while using 3 tips or less. | 10 |





