Malt Shop
August 4th
team
Sloppy Joes
- Yes
- 39:44
Players | Played | Escaped | Points | |
---|---|---|---|---|
Michael R Blue | 1 | 1 | 75 | view |
Steve | 1 | 1 | 75 | view |
Angie | 1 | 1 | 75 | view |
Donna J Blue | 2 | 2 | 90 | view |
Laurie | 5 | 5 | 310 | view |
Shannon Shaffer | 2 | 2 | 165 | view |
Jodie D. Masella | 1 | 1 | 75 | view |
Dino | 1 | 1 | 75 | view |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Malt Shop Mayhem! | 10 |
![]() |
Escape Malt Shop Mayhem in 50 minutes. | 20 |
![]() |
Escape Malt Shop Mayhem while using 5 tips or less. | 5 |
![]() |
Escape Malt Shop Mayhem in 40 minutes. | 30 |
![]() |
Escape Malt Shop Mayhem while using 3 tips or less. | 10 |