| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Daniel Tucker | 4 | 4 | 320 | view |
| Brian Seymour | 4 | 4 | 320 | view |
| Gabrielle | 1 | 1 | 35 | view |
| Matthew | 2 | 2 | 165 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Mind Shaft! | 10 |
![]() |
Escape Mind Shaft while using 5 tips or less. | 5 |
![]() |
Escape Mind Shaft with 5 teammates or less. | 10 |
![]() |
Escape Mind Shaft while using 3 tips or less. | 10 |






